Software Downloads

Current Software Release and Mold Calibration File
| Description | Version | Release date | File |
|---|---|---|---|
| Spectradyne Tools (Includes Acquire, Analyze, and UpdateCal) This will be the final software version with Windows 10 support | 3.7.1.10 | 1/28/2026 | SP Tools (v3.7.1.10) (ZIP) |
| Mold calibration file (please update to latest software) | 2.5.0.104 | 3/23/2026 | Mold Calibration File |
| Spectradyne Tools (Beta Version) | 9.0.0.147 | 3/30/2026 | SP Tools (Beta v.147) (ZIP) |
Previous Software Releases
| Description | Version | Release date | File |
|---|---|---|---|
| SP Tools (v.9) | 3.6.0.9 | 7/24/2025 | SP Tools (v.9) (ZIP) |
| SP Tools (v.67) | 3.5.0.67 | 7/26/2024 | SP Tools (v.67) (ZIP) |
| SP Tools (v.53) | 3.0.0.53 | 4/12/2024 | SP Tools (v.53) (ZIP) |
| SP Tools (v.325) | 2.5.0.325 | 6/23/2022 | SP Tools (v.325) (ZIP) |
| SP Tools (v.319) | 2.5.0.319 | 5/11/2022 | SP Tools (v.319) (ZIP) |
Data Acquisition Card Software and Drivers
| Description | Version | Release date | File |
|---|---|---|---|
| W10 MCC Software | (latest) | 3/20/2023 | Windows 10 – Executable |
| W10 Serial Port Drivers | (latest) | 3/20/2023 | Windows 10 – Serial port drivers |
| W11 MCC Software | (latest) | 3/20/2023 | Windows 11 – Executable |
| W11 Serial Port Drivers | (latest) | 3/20/2023 | Windows 11 – Serial port drivers |
Supporting Software Documentation
| Description | Version | Release date | File |
|---|---|---|---|
| ARC Operation Manual | 3.0.1 | 7/27/2023 | ARC Operation Manual (PDF) |
| nCS2 Operation Manual | 3.0.1 | 7/27/2023 | nCS2 Operation Manual (PDF) |
| Acquire/Analyze GUI Guide (SP Tools v.3.5.0.63 and later) | 3.5.0 | 6/15/2024 | GUI Essentials Guide (PDF) |
| Software Release History | 3.7.0.1 | 10/10/2025 | Spectradyne Tools Release History (PDF) |
| SP Tools Software and Driver Installation Guide | 3.5.0.1 | 1/20/2026 | SP Tools Software and Driver Install Guide (PDF) |
Useful videos for new users
A number of videos are also available on our library page